TARIFF |
||||||||
| Room Category | Meal Plan | Single | Double | |||||
|---|---|---|---|---|---|---|---|---|
| Standard Room | CP | Rs. 3200 | Rs. 3700 | |||||
| Premier Room | CP | Rs. 4700 | Rs. 5500 | |||||
| Elite Room | CP | Rs. 5700 | Rs. 6700 | |||||
Comparison Table:
| Category | Size (Sq. ft.) | View | Bed Type | Key Amenities | Extras |
|---|---|---|---|---|---|
| Standard | 140 | Sea View from side window | Queen size | AC, LED TV, Intercom, Coffee / tea maker, Hair dryer | Complimentary Breakfast, Wi-Fi, Free toiletries |
| Premier | 210 | Partial Sea View from side window | King size | AC, LED TV, Intercom, Mini-bar, Safe, Coffee / tea maker, Hair dryer | Complimentary Breakfast, Wi-Fi, Free toiletries |
| Elite | 196 | Sea Facing | King size | AC, LED TV, Intercom, Mini-bar, Safe, Coffee / tea maker, Hair dryer | Complimentary Breakfast, Wi-Fi, Free toiletries |
Key Takeaways
- Standard Rooms are compact and affordable.
- Premier Rooms offer more space and luxury touches.
- Elite Rooms provide the best experience with sea-facing views, perfect for leisure travellers.
All the rooms include complimentary breakfast, Wi-Fi and free car parking making them convenient for both business and leisure guests.
